| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
SPLN | SPLONUM d.d. Sanski most - u stečaju | Muse Ćazima Ćatića bb, 79260, SANSKI MOST | 244 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
SPLN | HORIZONTE BIH HOLANDIJA | 93.5121 | 93.5121 | Own |
SPLN | ZIF "FORTUNA FOND" d.d. | 1.1128 | 1.1128 | Own |
SPLN | AA KAPITAL BROKERS d.d. Bihać | 0.9209 | 0.9209 | Own |
SPLN | HRNJICA MIRSAD | 0.5001 | 0.5001 | Own |
SPLN | PAŠALIĆ MUHAREM | 0.4039 | 0.4039 | Own |
SPLN | ALIBABIĆ ŠERIF | 0.2484 | 0.2484 | Own |
SPLN | KURBEGOVIĆ FUAD | 0.0701 | 0.0701 | Own |
SPLN | ALIHODŽIĆ MUHAREM | 0.0663 | 0.0663 | Own |
SPLN | TUFEK EMIRA | 0.0587 | 0.0587 | Own |
SPLN | MAJKIĆ SLAVKO | 0.0549 | 0.0549 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina