| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
SPBU | ATP ŠPEDICIJA D.D. BUGOJNO | SLOBODE 163, 70230, BUGOJNO | 268 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
SPBU | HUREM DŽEVAD | 7.5406 | 7.5406 | Own |
SPBU | HALILAGIĆ DŽEVAD | 3.8460 | 3.8460 | Own |
SPBU | BIJAČ ZORAN | 3.4552 | 3.4552 | Own |
SPBU | ROŠIĆ ZUHDIJA | 2.9670 | 2.9670 | Own |
SPBU | ASA Banka d.d. Sarajevo | 2.6116 | 2.6116 | Custodian |
SPBU | ROŠIĆ SABAHUDIN | 2.4564 | 2.4564 | Own |
SPBU | UGARAK-PRODUKT d.o.o. Visoko | 2.2372 | 2.2372 | Own |
SPBU | SKENDERAGIĆ MESUD | 2.1670 | 2.1670 | Own |
SPBU | STANIĆ MARKO | 2.1416 | 2.1416 | Own |
SPBU | TUČIĆ PAŠAN | 2.0224 | 2.0224 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina