|   | |||||||
|                     |                     |                     |                     |                     |                                                                         |                                                                                 | 
| Issuer code | Issuer name | Address | Total no. of holders | 
|---|---|---|---|
| SOSO | SARAJEVO-OSIGURANJE d.d. Sarajevo | Maršala Tita 29, 71000, Sarajevo | 1084 | 
| Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type | 
|---|---|---|---|---|
| SOSO | FEDERACIJA BOSNE I HERCEGOVINE | 45.4938 | 45.4938 | Own | 
| SOSO | BH Master Capital d.o.o. | 14.9093 | 14.9093 | Own | 
| SOSO | ZIF "PROF-PLUS" d.d. Sarajevo | 8.2365 | 8.2365 | Own | 
| SOSO | Raiffeisen BANK d.d. Bosna i Hercegovina | 6.7955 | 6.7955 | Custodian | 
| SOSO | ZIF CROBIH FOND d.d. Mostar | 4.6876 | 4.6876 | Own | 
| SOSO | MIF d.o.o. Sarajevo | 4.2819 | 4.2819 | Own | 
| SOSO | ZIF "BONUS" d.d. Sarajevo | 2.4475 | 2.4475 | Own | 
| SOSO | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 2.2955 | 2.2955 | Own | 
| SOSO | BOSNA RE d.d. SARAJEVO | 1.4541 | 1.4541 | Own | 
| SOSO | ZIF HERBOS FOND d.d. Tuzla | 0.8490 | 0.8490 | Own | 
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina