| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
SNGA | SNAGA DD VAREŠ | PUT MIRA 13, 71330, VAREŠ | 196 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
SNGA | ZIF "BOSFIN" d.d. Sarajevo | 24.9977 | 24.9977 | Own |
SNGA | Raiffeisen BANK d.d. Bosna i Hercegovina | 24.8973 | 24.8973 | Custodian |
SNGA | ZIF "PROF-PLUS" d.d. Sarajevo | 17.2707 | 17.2707 | Own |
SNGA | ZIF "EUROFOND-1" d.d. Sarajevo | 7.6045 | 7.6045 | Own |
SNGA | VUKOVIĆ SENAD | 3.0519 | 3.0519 | Own |
SNGA | BRAŠNIĆ SEDIN | 2.3693 | 2.3693 | Own |
SNGA | MURATOVIĆ DŽEMAL | 2.0701 | 2.0701 | Own |
SNGA | RAŠITI NUSRETA | 2.0078 | 2.0078 | Own |
SNGA | BOŽIĆ VINKO | 1.9103 | 1.9103 | Own |
SNGA | HAFIZOVIĆ MUSTAFA | 1.4738 | 1.4738 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina