| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
SKAV | SOKO KARDANSKA VRATILA DD MOSTAR | BLAJBURŠKIH ŽRTAVA 25 A, 88000, MOSTAR | 14 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
SKAV | ŠARAVANJA MIRKO | 29.2980 | 29.2980 | Own |
SKAV | MARINČIĆ TOMO | 23.9070 | 23.9070 | Own |
SKAV | SPAJIĆ KARLO | 20.6483 | 20.6483 | Own |
SKAV | ZIF "BOSFIN" d.d. Sarajevo | 11.9083 | 11.9083 | Own |
SKAV | ALIBABIĆ ŠERIF | 3.1684 | 3.1684 | Own |
SKAV | PROTRKA LJUBO | 2.8675 | 2.8675 | Own |
SKAV | BEVANDA MARTIN | 2.5837 | 2.5837 | Own |
SKAV | LIVANČIĆ MARIO | 2.3903 | 2.3903 | Own |
SKAV | ĆAVAR VLADO | 2.3645 | 2.3645 | Own |
SKAV | ALIBABIĆ FIKRA | 0.2923 | 0.2923 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina