|   | |||||||
|                     |                     |                     |                     |                     |                                                                         |                                                                                 | 
| Issuer code | Issuer name | Address | Total no. of holders | 
|---|---|---|---|
| SHSS | SEHA-SANA DD SANSKI MOST | PRIJEDORSKA 3, 79260, SANSKI MOST | 20 | 
| Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type | 
|---|---|---|---|---|
| SHSS | SEHA ENDÜSTRÝYEL YATIRIMLAR A.ลข | 67.0019 | 67.0019 | Own | 
| SHSS | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 11.4064 | 11.4064 | Own | 
| SHSS | ZIF "BONUS" d.d. Sarajevo | 5.9194 | 5.9194 | Own | 
| SHSS | ASA Banka d.d. Sarajevo | 5.3365 | 5.3365 | Custodian | 
| SHSS | Raiffeisen BANK d.d. Bosna i Hercegovina | 3.4492 | 3.4492 | Custodian | 
| SHSS | GADUBA FINANZ AG | 2.8345 | 2.8345 | Own | 
| SHSS | QWEST INVESTMENTS PUBLIC COMPANY LIMITED | 2.3861 | 2.3861 | Own | 
| SHSS | Bosnamed doo Sarajevo | 0.9540 | 0.9540 | Own | 
| SHSS | DUNO MIROSLAV | 0.4843 | 0.4843 | Own | 
| SHSS | DUNO ZORAN | 0.0897 | 0.0897 | Own | 
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina