| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
SEIS | ŠIPAD EXPORT-IMPORT d.d. Sarajevo - u stečaju | MARŠALA TITA 15, 71000, Sarajevo | 655 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
SEIS | FEDERACIJA BOSNE I HERCEGOVINE | 66.5673 | 66.5673 | Own |
SEIS | ZIF "NAPRIJED" d.d. Sarajevo | 6.1596 | 6.1596 | Own |
SEIS | ZIF "MI-GROUP" d.d. Sarajevo | 3.0016 | 3.0016 | Own |
SEIS | DUTB,d.d. | 1.0804 | 1.0804 | Own |
SEIS | HUJDUR BEGO | 0.5086 | 0.5086 | Own |
SEIS | KARADŽA RAMIZ | 0.3328 | 0.3328 | Own |
SEIS | ŠAKIĆ IGOR | 0.3095 | 0.3095 | Own |
SEIS | BULJUBAŠIĆ HALIL | 0.2853 | 0.2853 | Own |
SEIS | HADŽIĆ SUADA | 0.2774 | 0.2774 | Own |
SEIS | PEZDIRC BOJAN | 0.2702 | 0.2702 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina