| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
SARS | SVJETLOST-SARS D.D. Sarajevo | Muhameda Kantardžića 3, 71000, Sarajevo | 85 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
SARS | P.TRADE d.o.o. Sarajevo | 24.9594 | 24.9594 | Own |
SARS | Swity d.o.o. Gradačac | 24.8993 | 24.8993 | Own |
SARS | SVJETLOSTKOMERC d.d. Sarajevo | 19.9876 | 19.9876 | Own |
SARS | ZIF "BONUS" d.d. Sarajevo | 9.5586 | 9.5586 | Own |
SARS | TRANSPORT SMS d.o.o. Sarajevo | 3.8152 | 3.8152 | Own |
SARS | ŠAHBAZ ALMA | 0.9744 | 0.9744 | Own |
SARS | ODIĆ AZRA | 0.8802 | 0.8802 | Own |
SARS | MATARADŽIJA STOJKA | 0.7313 | 0.7313 | Own |
SARS | FURTULA ZDRAVKO | 0.7133 | 0.7133 | Own |
SARS | STOVRAG RAMIZ | 0.6586 | 0.6586 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina