| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
RADC | RAD D.D. CAZIN - u stečaju | IZETA NANIĆA BB, 77220, CAZIN | 661 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
RADC | FINESTO-NALOŽBE d.o.o. | 46.9001 | 46.9001 | Own |
RADC | CITRUS d.o.o. Bihać | 10.0500 | 10.0500 | Own |
RADC | JONUZI ASIM | 10.0500 | 10.0500 | Own |
RADC | ZIF "FORTUNA FOND" d.d. | 9.6350 | 9.6350 | Own |
RADC | ZIF "BONUS" d.d. Sarajevo | 6.8455 | 6.8455 | Own |
RADC | SUAD PUŠKAR | 3.0583 | 3.0583 | Own |
RADC | BEĆIRAGIĆ ASIM | 0.9068 | 0.9068 | Own |
RADC | DŽIGAL ALIJA | 0.2770 | 0.2770 | Own |
RADC | VELAGIĆ MIRSAD | 0.1596 | 0.1596 | Own |
RADC | DŽAFEROVIĆ SEMKO | 0.1455 | 0.1455 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina