|   | |||||||
|                     |                     |                     |                     |                     |                                                                         |                                                                                 | 
| Issuer code | Issuer name | Address | Total no. of holders | 
|---|---|---|---|
| PVNF | ZIF "prevent INVEST" d.d. Sarajevo | Bulevar Meše Selimovića 16, 71000, Sarajevo | 8143 | 
| Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type | 
|---|---|---|---|---|
| PVNF | ASA FINANCE d.d. Sarajevo | 25.0000 | 25.0000 | Own | 
| PVNF | PRO CONSULTING d.o.o. Sarajevo | 21.0848 | 21.0848 | Own | 
| PVNF | Raiffeisen BANK d.d. Bosna i Hercegovina | 9.5926 | 9.5926 | Custodian | 
| PVNF | DEVJAK LUKA | 3.0230 | 3.0230 | Own | 
| PVNF | ZIF HERBOS FOND d.d. Tuzla | 2.0079 | 2.0079 | Own | 
| PVNF | LIHOVAC ERMIN | 1.8076 | 1.8076 | Own | 
| PVNF | ČENGIĆ HALIL | 1.0880 | 1.0880 | Own | 
| PVNF | ASA ASSET MANAGEMENT d.o.o. Sarajevo | 1.0261 | 1.0261 | Own | 
| PVNF | BAŠIĆ IVAN | 0.7845 | 0.7845 | Own | 
| PVNF | ROŽIČ SLAVKO | 0.7656 | 0.7656 | Own | 
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina