| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
PRPF | ZIF "PROF-PLUS" d.d. Sarajevo | Trampina 12, 71000, Sarajevo | 23196 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
PRPF | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 24.9812 | 24.9812 | Own |
PRPF | ZIF "NAPRIJED" d.d. Sarajevo | 14.8667 | 14.8667 | Own |
PRPF | ZIF CROBIH FOND d.d. Mostar | 13.0615 | 13.0615 | Own |
PRPF | MAŠTA d.o.o. | 11.2048 | 11.2048 | Own |
PRPF | ZIF "MI-GROUP" d.d. Sarajevo | 0.5029 | 0.5029 | Own |
PRPF | UniCredit Bank d.d. Mostar | 0.4932 | 0.4932 | Custodian |
PRPF | ALIBABIĆ ŠERIF | 0.4383 | 0.4383 | Own |
PRPF | Raiffeisen BANK d.d. Bosna i Hercegovina | 0.2871 | 0.2871 | Custodian |
PRPF | GADUBA FINANZ AG | 0.2330 | 0.2330 | Own |
PRPF | ZIF "EUROFOND-1" d.d. Sarajevo | 0.1971 | 0.1971 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina