| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
PRAK | PREVOZ RADNIKA KREKA d.d. Tuzla | 18. Hrvatske brigade bb, 75000, TUZLA | 139 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
PRAK | BINGO d.o.o. Tuzla | 27.0426 | 27.0426 | Own |
PRAK | ZIF "PROF-PLUS" d.d. Sarajevo | 24.9997 | 24.9997 | Own |
PRAK | ZIF "FORTUNA FOND" d.d. | 9.6968 | 9.6968 | Own |
PRAK | EUROHAUS d.o.o. Sarajevo | 7.6565 | 7.6565 | Own |
PRAK | ŠEHIĆ NERMIN | 5.5078 | 5.5078 | Own |
PRAK | RAHMANOVIĆ FUAD | 4.5350 | 4.5350 | Own |
PRAK | JAGANJAC EDITA | 4.2327 | 4.2327 | Own |
PRAK | BLEKIĆ AYDOGAN AZRA | 2.3841 | 2.3841 | Own |
PRAK | ZIF "prevent INVEST" d.d. Sarajevo | 1.0318 | 1.0318 | Own |
PRAK | ĆOSIBEGOVIĆ FADIL | 0.6391 | 0.6391 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina