| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
PPRZ | POLJOPROMET DD ZENICA | GORAŽDANSKA 38, 72000, ZENICA | 98 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
PPRZ | DIZDAREVIĆ MEHMED | 8.6223 | 8.6223 | Own |
PPRZ | ŠARIĆ ALIJA | 7.1824 | 7.1824 | Own |
PPRZ | BARUČIJA SENAD | 5.7214 | 5.7214 | Own |
PPRZ | ŠIKALO TAIB | 4.2605 | 4.2605 | Own |
PPRZ | ZIF "BOSFIN" d.d. Sarajevo | 4.2605 | 4.2605 | Own |
PPRZ | OKAN AZRA | 4.1764 | 4.1764 | Own |
PPRZ | Raiffeisen BANK d.d. Bosna i Hercegovina | 3.9248 | 3.9248 | Custodian |
PPRZ | BABIĆ MEDISA | 3.5912 | 3.5912 | Own |
PPRZ | ISAKOVIĆ MEHMED | 3.0663 | 3.0663 | Own |
PPRZ | ŠIKALO DIKA | 2.7521 | 2.7521 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina