| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
OBVZ | OBNOVA d.d. sa p.o. Zenica u stečaju | Goraždanska 5, 72000, ZENICA | 29 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
OBVZ | ZIF "NAPRIJED" d.d. Sarajevo | 32.1105 | 32.1105 | Own |
OBVZ | HUSEINSPAHIĆ SEJAD | 19.2215 | 19.2215 | Own |
OBVZ | BAŠIĆ FAHRUDIN | 6.5297 | 6.5297 | Own |
OBVZ | BEGAGIĆ AZRA | 6.5243 | 6.5243 | Own |
OBVZ | ČANČAR HASAN | 3.7921 | 3.7921 | Own |
OBVZ | KRLIČEVIĆ JUSUF | 3.5508 | 3.5508 | Own |
OBVZ | HELJA MIRZET | 3.1432 | 3.1432 | Own |
OBVZ | ŠKORO SEMIR | 3.0370 | 3.0370 | Own |
OBVZ | LJUBOVIĆ MURIS | 2.8372 | 2.8372 | Own |
OBVZ | MERDANOVIĆ IZET | 2.7844 | 2.7844 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina