| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
NTRN | NATRON d.d. Maglaj | Liješnica bb, 74250, MAGLAJ | 3583 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
NTRN | VLADA ZE-DO KANTONA ("državno" vlasništvo) | 67.0000 | 67.0000 | Own |
NTRN | IMAMOVIĆ EDIN | 0.5309 | 0.5309 | Own |
NTRN | HUJDUR BEGO | 0.5262 | 0.5262 | Own |
NTRN | KARKELJA SUVAD | 0.3428 | 0.3428 | Own |
NTRN | SULEJMANOVIĆ ZIJAD | 0.3151 | 0.3151 | Own |
NTRN | DELALIĆ HATIDŽA | 0.3002 | 0.3002 | Own |
NTRN | ĐEDOVIĆ SUHDIN | 0.2601 | 0.2601 | Own |
NTRN | FERHATBEGOVIĆ DAMIR | 0.2500 | 0.2500 | Own |
NTRN | SMAJIĆ RASIM | 0.2405 | 0.2405 | Own |
NTRN | PAJALIĆ ŠEFKIJA | 0.2133 | 0.2133 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina