| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
NOVT | NOVITET D.D. BOSANSKI PETROVAC - u stečaju | PUT PETOG KORPUSA 11, 77250, BOSANSKI PETROVAC | 65 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
NOVT | FINESTO-NALOŽBE d.o.o. | 46.8929 | 46.8929 | Own |
NOVT | ZIF "FORTUNA FOND" d.d. | 17.7160 | 17.7160 | Own |
NOVT | ZIF "BONUS" d.d. Sarajevo | 10.4500 | 10.4500 | Own |
NOVT | CITRUS d.o.o. Bihać | 10.0484 | 10.0484 | Own |
NOVT | LJUBIJANKIĆ SAFET | 10.0484 | 10.0484 | Own |
NOVT | FERIZOVIĆ MUHAREM | 0.3340 | 0.3340 | Own |
NOVT | ARNAUTOVIĆ JUSUF | 0.2558 | 0.2558 | Own |
NOVT | ŠEHIĆ DŽEVAD | 0.2239 | 0.2239 | Own |
NOVT | SLAVIĆ SENIJA | 0.1995 | 0.1995 | Own |
NOVT | JUKIĆ MAHMUT | 0.1939 | 0.1939 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina