| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
MRKS | MERKUR d.d. Sarajevo | Semizovac bb, 71321, SEMIZOVAC | 1180 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
MRKS | GADUBA FINANZ AG | 28.5446 | 28.5446 | Own |
MRKS | ASA Banka d.d. Sarajevo | 24.6123 | 24.6123 | Custodian |
MRKS | MILOŠ ZDRAVKO | 13.8591 | 13.8591 | Own |
MRKS | ZIF "NAPRIJED" d.d. Sarajevo | 11.3060 | 11.3060 | Own |
MRKS | OIF "MONETA" | 7.9818 | 7.9818 | Own |
MRKS | OIF LILIUM GLOBAL | 3.8985 | 3.8985 | Own |
MRKS | TRGO ADIL | 1.3400 | 1.3400 | Own |
MRKS | HABIBIJA MUJO | 0.6919 | 0.6919 | Own |
MRKS | HABIBIJA ZAHIDA | 0.6919 | 0.6919 | Own |
MRKS | SELIMOVIĆ MUJO | 0.5775 | 0.5775 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina