| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
MGCB | MAGIC DD BIHAĆ | Bihaćkih branilaca 7, 77000, BIHAĆ | 32 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
MGCB | ZIF "FORTUNA FOND" d.d. | 24.9910 | 24.9910 | Own |
MGCB | Raiffeisen BANK d.d. Bosna i Hercegovina | 13.9318 | 13.9318 | Custodian |
MGCB | DEDIĆ MERHUNISA | 5.8348 | 5.8348 | Own |
MGCB | MUSLIĆ NISVETA | 4.9372 | 4.9372 | Own |
MGCB | KECMAN DRAGAN | 4.1652 | 4.1652 | Own |
MGCB | MRŠIĆ ŽELJKO | 3.7882 | 3.7882 | Own |
MGCB | VOJNOVIĆ RAJKO | 3.0700 | 3.0700 | Own |
MGCB | KEČA DARIJO | 2.9803 | 2.9803 | Own |
MGCB | OBRADOVIĆ VLADIMIR | 2.8905 | 2.8905 | Own |
MGCB | OPAČIĆ MILAN | 2.1364 | 2.1364 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina