| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
METZ | Metalno d.d. Zenica - u stečaju | Sarajevska 364, 72000, ZENICA | 143 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
METZ | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 19.9900 | 19.9900 | Own |
METZ | ZIF "MI-GROUP" d.d. Sarajevo | 15.8961 | 15.8961 | Own |
METZ | ZIF "BONUS" d.d. Sarajevo | 11.1609 | 11.1609 | Own |
METZ | ZIF "BOSFIN" d.d. Sarajevo | 7.8653 | 7.8653 | Own |
METZ | ŠIŠIĆ SEMIZ | 7.5429 | 7.5429 | Own |
METZ | MALIĆBEGOVIĆ MIRSAD | 6.2380 | 6.2380 | Own |
METZ | HADŽIPAŠIĆ ČEVRA SELMA | 5.2213 | 5.2213 | Own |
METZ | ŠEPO JASMIN | 4.9005 | 4.9005 | Own |
METZ | SALIHAGIĆ ALBINA | 3.5790 | 3.5790 | Own |
METZ | MUJEZINOVIĆ NESIB | 2.5109 | 2.5109 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina