| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
MBZV | Motel "Bazeni" d.d. Vitkovići | Mevsuda Bajića Baje bb, 73205, VITKOVIĆI | 39 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
MBZV | DRLJEVIĆ MIRSAD | 51.5059 | 51.5059 | Own |
MBZV | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 24.9712 | 24.9712 | Own |
MBZV | ZIF "PROF-PLUS" d.d. Sarajevo | 6.0534 | 6.0534 | Own |
MBZV | DRECA MUNIR | 4.2077 | 4.2077 | Own |
MBZV | RAŠČIĆ ALMINA | 2.6293 | 2.6293 | Own |
MBZV | AA KAPITAL BROKERS d.d. Bihać | 1.8569 | 1.8569 | Own |
MBZV | SADIKOVIĆ EMINA | 1.3147 | 1.3147 | Own |
MBZV | SELIMOVIĆ HAJRUDIN | 1.3147 | 1.3147 | Own |
MBZV | LONIĆ DŽENETA | 0.6685 | 0.6685 | Own |
MBZV | HISENI IMBRJAH | 0.6573 | 0.6573 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina