| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
LVNV | LIVNICA d.d. Vareš - u stečaju | Metalska 1, 71330, VAREŠ | 24 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
LVNV | ZIF "BOSFIN" d.d. Sarajevo | 22.5830 | 22.5830 | Own |
LVNV | DURIĆ MIRSAD | 20.3247 | 20.3247 | Own |
LVNV | ZENUNOVIĆ HAJRUDIN | 16.3186 | 16.3186 | Own |
LVNV | KAMENJAŠ ENIS | 10.4544 | 10.4544 | Own |
LVNV | DURIĆ SADIK | 6.7749 | 6.7749 | Own |
LVNV | BEŠIĆ ENEZ | 5.9779 | 5.9779 | Own |
LVNV | VRAŽALIĆ VEDRAN | 3.6357 | 3.6357 | Own |
LVNV | FILIPIČ BOGOMIR | 3.1687 | 3.1687 | Own |
LVNV | ŠEĆERBEGOVIĆ TINA | 2.2583 | 2.2583 | Own |
LVNV | ATLANTIS INVESTMENT FUND LLC | 1.4295 | 1.4295 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina