| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
LKCT | LUKAVACTRANS D.D. LUKAVAC, u stečaju | Partizanski put bb, 75300, LUKAVAC | 203 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
LKCT | HASIĆ MIRNAD | 22.1442 | 22.1442 | Own |
LKCT | MUJAGIĆ BEHREM | 17.7273 | 17.7273 | Own |
LKCT | ZIF "NAPRIJED" d.d. Sarajevo | 7.4483 | 7.4483 | Own |
LKCT | MUMINOVIĆ SENADA | 5.3480 | 5.3480 | Own |
LKCT | ISABEGOVIĆ MUSTAFA | 2.7743 | 2.7743 | Own |
LKCT | IBRIČIĆ EDIN | 2.0502 | 2.0502 | Own |
LKCT | ŠILJEGOVIĆ SABIR | 1.5831 | 1.5831 | Own |
LKCT | KURTIĆ ŠEFIK | 1.5361 | 1.5361 | Own |
LKCT | BAĆIĆ EDIN | 1.3292 | 1.3292 | Own |
LKCT | TUNJIĆ RADE | 1.2978 | 1.2978 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina