| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
LDOS | LIDO-OSIGURANJE DD - u likvidaciji | Hifzi Bjelavca 82, 71000, Sarajevo | 35 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
LDOS | "MP LIDO COMPANY" d.o.o. | 77.7254 | 77.7254 | Own |
LDOS | ĐULIĆ DOO TUZLA | 6.0094 | 6.0094 | Own |
LDOS | ĐULIĆ HALID | 5.4383 | 5.4383 | Own |
LDOS | BOSNA RE d.d. SARAJEVO | 5.3886 | 5.3886 | Own |
LDOS | PRIMA NUOVA DOO GRAČANICA | 1.0430 | 1.0430 | Own |
LDOS | LIDOREX DOO TUZLA | 0.5463 | 0.5463 | Own |
LDOS | ZLATNA LAGUNA DOO GRAČANICA | 0.5215 | 0.5215 | Own |
LDOS | VILUŠIĆ JOZO | 0.3924 | 0.3924 | Own |
LDOS | FAZLOVIĆ DŽEVDANA | 0.2483 | 0.2483 | Own |
LDOS | JUSIĆ MUHAREM | 0.2136 | 0.2136 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina