| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
KTKV | KTK Visoko d.d. Visoko - u stečaju | Prijeko 1, 71300, VISOKO | 1474 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
KTKV | FEDERACIJA BOSNE I HERCEGOVINE | 67.0067 | 67.0067 | Own |
KTKV | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 6.4367 | 6.4367 | Own |
KTKV | Raiffeisen BANK d.d. Bosna i Hercegovina | 2.6180 | 2.6180 | Custodian |
KTKV | ZIF "MI-GROUP" d.d. Sarajevo | 2.3350 | 2.3350 | Own |
KTKV | KARKELJA VEJSIL | 0.5718 | 0.5718 | Own |
KTKV | SULJKIĆ ILINKA | 0.4339 | 0.4339 | Own |
KTKV | KUKO SANEL | 0.2687 | 0.2687 | Own |
KTKV | MANDŽO SANJA | 0.2534 | 0.2534 | Own |
KTKV | UniCredit Bank d.d. Mostar | 0.2247 | 0.2247 | Custodian |
KTKV | HADŽIĆ SENAD | 0.1941 | 0.1941 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina