| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
KRJP | KRAJINAPUTEVI DD BIHAĆ - u stečaju | BEDEM 1, 77000, BIHAĆ | 228 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
KRJP | ZIF "MI-GROUP" d.d. Sarajevo | 24.1382 | 24.1382 | Own |
KRJP | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 17.6802 | 17.6802 | Own |
KRJP | ZIF "FORTUNA FOND" d.d. | 15.2727 | 15.2727 | Own |
KRJP | JP SPC 5 - BEF FUND | 13.0425 | 13.0425 | Own |
KRJP | ZIF "BONUS" d.d. Sarajevo | 8.4277 | 8.4277 | Own |
KRJP | DELIĆ ENGIJAD | 2.1014 | 2.1014 | Own |
KRJP | HETIG d.o.o. Sarajevo | 0.6609 | 0.6609 | Own |
KRJP | DIZDAREVIĆ BESIM | 0.2957 | 0.2957 | Own |
KRJP | ŠKORIĆ PETAR | 0.2855 | 0.2855 | Own |
KRJP | SIJAMHODŽIĆ RIFET | 0.2801 | 0.2801 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina