| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
KNJH | KONJUH d.d. Živinice - u stečaju | Prva ulica 57, 75270, ŽIVINICE | 810 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
KNJH | AVBAR IVAN | 10.1938 | 10.1938 | Own |
KNJH | MUSLIM ELVIR | 3.9419 | 3.9419 | Own |
KNJH | PILJIĆ GORDANA | 3.5461 | 3.5461 | Own |
KNJH | PILJIĆ MLADIMOR | 3.5461 | 3.5461 | Own |
KNJH | BUKOVIĆ BRUNELLA | 3.1562 | 3.1562 | Own |
KNJH | BUKOVIĆ MIRANDA | 2.9967 | 2.9967 | Own |
KNJH | BRČANINOVIĆ ELDIN | 2.3496 | 2.3496 | Own |
KNJH | BH PELETE d.o.o. Sarajevo | 2.2847 | 2.2847 | Own |
KNJH | HADŽIĆ MUHAREM | 2.1565 | 2.1565 | Own |
KNJH | DUFOUR XAVIER MARCEL PIERRE | 2.0559 | 2.0559 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina