| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
KMTG | KOMAR - TVORNICA GIPSA Z.D.D.Donji Vakuf | 770. Slavne brdske brigade bb, 70220, DONJI VAKUF | 173 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
KMTG | STRUKTURA d.o.o. Jajce | 75.2991 | 75.2991 | Own |
KMTG | KNAUF d.o.o. | 20.4881 | 20.4881 | Own |
KMTG | HADŽIĆ NERMIN | 1.4598 | 1.4598 | Own |
KMTG | KRŠLAK NAZA | 0.7501 | 0.7501 | Own |
KMTG | BUŠATLIĆ AMEL | 0.0907 | 0.0907 | Own |
KMTG | SAVKOVIĆ BOŠKO | 0.0256 | 0.0256 | Own |
KMTG | HRUSTANOVIĆ SEAD | 0.0246 | 0.0246 | Own |
KMTG | BASARA ESAD | 0.0237 | 0.0237 | Own |
KMTG | BLAŽIĆ GORAN | 0.0187 | 0.0187 | Own |
KMTG | BOROJA KOVILJKA | 0.0187 | 0.0187 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina