| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
KMTG | KOMAR - TVORNICA GIPSA Z.D.D.Donji Vakuf | 770. Slavne brdske brigade bb, 70220, DONJI VAKUF | 200 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
KMTG | STRUKTURA d.o.o. Jajce | 42.3177 | 42.3177 | Own |
KMTG | KNAUF d.o.o. | 20.4881 | 20.4881 | Own |
KMTG | KAPETAN DŽEVAD | 5.3039 | 5.3039 | Own |
KMTG | HADŽIABDIĆ IBRAHIM | 4.1250 | 4.1250 | Own |
KMTG | BUŠATLIĆ MUMIN | 3.3434 | 3.3434 | Own |
KMTG | TERZIĆ ELVIRA | 2.4839 | 2.4839 | Own |
KMTG | UGARAK ŠERIF | 2.4563 | 2.4563 | Own |
KMTG | NEZIĆ SUAD | 2.4385 | 2.4385 | Own |
KMTG | BALIHODŽIĆ ŠERIF | 1.9260 | 1.9260 | Own |
KMTG | RAHMANOVIĆ ESAD | 1.8718 | 1.8718 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina