| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
KMNL | JP "KOMUNALAC" d.d. Kladanj | Jaz 10, 75280, KLADANJ | 32 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
KMNL | OPĆINA KLADANJ ("državno" vlasništvo) | 51.0086 | 51.0086 | Own |
KMNL | SALIHOVIĆ MEJRA | 4.2205 | 4.2205 | Own |
KMNL | KARAĆ SEJDALIJA | 3.7326 | 3.7326 | Own |
KMNL | KAVAZOVIĆ SUVADA | 3.0758 | 3.0758 | Own |
KMNL | BAJIĆ NEDŽAD | 2.8982 | 2.8982 | Own |
KMNL | SALIHOVIĆ NEVRES | 2.8827 | 2.8827 | Own |
KMNL | DELIĆ MUNIB | 2.7430 | 2.7430 | Own |
KMNL | AMETSPAHIĆ NEDŽAD | 2.5603 | 2.5603 | Own |
KMNL | HALILOVIĆ VAHID | 2.2775 | 2.2775 | Own |
KMNL | DŽAFERAGIĆ NINA | 2.2482 | 2.2482 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina