| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
KMLC | JP "KOMUNALAC" d.d. Gradačac | Huseina Kapetana Gradaščevića 114, 76250, GRADAČAC | 10 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
KMLC | OPĆINA GRADAČAC | 67.7011 | 67.7011 | Own |
KMLC | HUSELJIĆ MEHMED | 16.9230 | 16.9230 | Own |
KMLC | ISKRIĆ EKREM | 10.8183 | 10.8183 | Own |
KMLC | HAŠIMBEGOVIĆ SELMA | 1.9807 | 1.9807 | Own |
KMLC | MULAHALILOVIĆ NADIR | 1.2557 | 1.2557 | Own |
KMLC | HANIĆ AHMED | 0.4653 | 0.4653 | Own |
KMLC | MUJKANOVIĆ OSMAN | 0.3343 | 0.3343 | Own |
KMLC | MUŠETA MENSUD | 0.3184 | 0.3184 | Own |
KMLC | LONIĆ DŽENETA | 0.1987 | 0.1987 | Own |
KMLC | ALIBABIĆ-ŠABANOVIĆ AFRODITA | 0.0045 | 0.0045 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina