| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
KJPK | KP "Komunalac" d.d. Kalesija | Kalesijskih brigada bb, 75260, KALESIJA | 10 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
KJPK | OPĆINA KALESIJA - JEDINSTVENI OPĆINSKI ORGAN | 51.0136 | 51.0136 | Own |
KJPK | DŽAFEROVIĆ JASMIN | 23.1638 | 23.1638 | Own |
KJPK | MUMINOVIĆ NEVRESA | 18.5444 | 18.5444 | Own |
KJPK | JUKANOVIĆ ENVER | 4.0545 | 4.0545 | Own |
KJPK | BARČIĆ NERMIN | 1.4955 | 1.4955 | Own |
KJPK | MUJKANOVIĆ NERMIN | 0.9970 | 0.9970 | Own |
KJPK | MUJANOVIĆ SENADA | 0.4653 | 0.4653 | Own |
KJPK | MUJAGIĆ BEHREM | 0.1994 | 0.1994 | Own |
KJPK | ALIBABIĆ FIKRA | 0.0332 | 0.0332 | Own |
KJPK | ALIBABIĆ-ŠABANOVIĆ AFRODITA | 0.0332 | 0.0332 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina