| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
KIBB | KIB BANKA D.D. VELIKA KLADUŠA | TONE HROVATA BB, 77230, VELIKA KLADUŠA | 17 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
KIBB | ESMEROVIĆ HASAN | 20.6782 | 20.6782 | Own |
KIBB | BEKANOVIĆ HATIJA | 9.9734 | 9.9734 | Own |
KIBB | BEKANOVIĆ IBRAHIM | 9.9734 | 9.9734 | Own |
KIBB | BEKANOVIĆ SEMKA | 9.9734 | 9.9734 | Own |
KIBB | HADŽIĆ MIRZETA | 9.9734 | 9.9734 | Own |
KIBB | JAŠAREVIĆ HASFETA | 9.9734 | 9.9734 | Own |
KIBB | PAJAZETOVIĆ BAISA | 9.9734 | 9.9734 | Own |
KIBB | SEWERYN ZOFIA WALERIA | 9.9734 | 9.9734 | Own |
KIBB | ESMEROVIĆ HASAN | 5.0199 | 5.0199 | Own |
KIBB | BEHRAM SEUMA | 1.6622 | 1.6622 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina