| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
JPRT | JP "RAD" d.d. Tešanj | Trg žrtava 3.augusta br. 2, 74260, TEŠANJ | 76 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
JPRT | OPĆINA TEŠANJ ("državno" vlasništvo) | 87.8026 | 87.8026 | Own |
JPRT | MEMIĆ SEJAD | 0.4538 | 0.4538 | Own |
JPRT | MULABDIĆ MESUD | 0.4429 | 0.4429 | Own |
JPRT | KOLOBARA NIKOLA | 0.3224 | 0.3224 | Own |
JPRT | HADŽIEDHEMOVIĆ MUJO | 0.3177 | 0.3177 | Own |
JPRT | HOTIĆ HAJRUDIN | 0.3177 | 0.3177 | Own |
JPRT | PRNJAVORAC NURIJA | 0.3061 | 0.3061 | Own |
JPRT | KADIĆ MUGDIN | 0.2841 | 0.2841 | Own |
JPRT | IBRAHIMKADIĆ AHMET | 0.2837 | 0.2837 | Own |
JPRT | Kapić Indir | 0.2837 | 0.2837 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina