| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
JPKM | JP KOMOS d.d. Mostar - u stečaju | Opine bb, 88000, MOSTAR | 123 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
JPKM | GRAD MOSTAR - GRADSKA UPRAVA ("državno" vlasništvo) | 51.0033 | 51.0033 | Own |
JPKM | GENERAL SERVIS d.o.o. Sarajevo | 10.7192 | 10.7192 | Own |
JPKM | KREZIĆ MIROSLAV | 9.0694 | 9.0694 | Own |
JPKM | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 3.1381 | 3.1381 | Own |
JPKM | ZEMANIĆ MEHO | 2.7741 | 2.7741 | Own |
JPKM | SIMANDER JULIUS | 1.7406 | 1.7406 | Own |
JPKM | POPOVIĆ VESELJKO | 1.0698 | 1.0698 | Own |
JPKM | DEDOVIĆ DAMIR | 0.8849 | 0.8849 | Own |
JPKM | ŠEL DAMJAN | 0.8297 | 0.8297 | Own |
JPKM | DŽIGAL ALIJA | 0.6367 | 0.6367 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina