| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
JPES | JP Elektroprivreda BiH d.d. Sarajevo | Vilsonovo šetalište 15, 71000, Sarajevo | 2585 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
JPES | FEDERACIJA BOSNE I HERCEGOVINE | 90.3691 | 90.3691 | Own |
JPES | Raiffeisen BANK d.d. Bosna i Hercegovina | 1.2400 | 1.2400 | Custodian |
JPES | ZIF CROBIH FOND d.d. Mostar | 0.8648 | 0.8648 | Own |
JPES | ZIF HERBOS FOND d.d. Tuzla | 0.6666 | 0.6666 | Own |
JPES | ZIF "PROF-PLUS" d.d. Sarajevo | 0.6557 | 0.6557 | Own |
JPES | ZIF "prevent INVEST" d.d. Sarajevo | 0.6478 | 0.6478 | Own |
JPES | ZIF "BONUS" d.d. Sarajevo | 0.5742 | 0.5742 | Own |
JPES | OAIF " VIB FOND" | 0.3553 | 0.3553 | Own |
JPES | ASA Banka d.d. Sarajevo | 0.2813 | 0.2813 | Own |
JPES | ZIF "FORTUNA FOND" d.d. | 0.2378 | 0.2378 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina