| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
JABL | JKP "Jablanica" d.d. | Omladinsko šetalište bb, 88420, JABLANICA | 38 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
JABL | OPĆINA JABLANICA ("državno" vlasništvo) | 51.0081 | 51.0081 | Own |
JABL | Raiffeisen BANK d.d. Bosna i Hercegovina | 17.9654 | 17.9654 | Custodian |
JABL | ARFADŽAN EMIR | 7.7839 | 7.7839 | Own |
JABL | AA KAPITAL BROKERS d.d. Bihać | 2.3555 | 2.3555 | Own |
JABL | KARKELJA KEMO | 2.3204 | 2.3204 | Own |
JABL | ZAHIROVIĆ FUAD | 2.1007 | 2.1007 | Own |
JABL | ŠAHINOVIĆ KASIM | 2.0919 | 2.0919 | Own |
JABL | ŠUKMAN DŽENAN | 1.9407 | 1.9407 | Own |
JABL | OMEROVIĆ ISMET | 1.7842 | 1.7842 | Own |
JABL | ŠIŠIĆ SAMIRA | 1.5276 | 1.5276 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina