| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
IRIS | IRIS COMPUTERS D.D. SARAJEVO | HISETA 6, 71000, Sarajevo | 273 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
IRIS | ZIF "BOSFIN" d.d. Sarajevo | 17.7094 | 17.7094 | Own |
IRIS | ZIF "MI-GROUP" d.d. Sarajevo | 15.8368 | 15.8368 | Own |
IRIS | GADUBA FINANZ AG | 14.6251 | 14.6251 | Own |
IRIS | ZIF "NAPRIJED" d.d. Sarajevo | 12.3633 | 12.3633 | Own |
IRIS | ZIF "EUROFOND-1" d.d. Sarajevo | 7.2905 | 7.2905 | Own |
IRIS | Raiffeisen BANK d.d. Bosna i Hercegovina | 2.9142 | 2.9142 | Custodian |
IRIS | ZIF CROBIH FOND d.d. Mostar | 2.7903 | 2.7903 | Own |
IRIS | UNIS - PROMEX d.o.o. Sarajevo | 1.9100 | 1.9100 | Own |
IRIS | NEW MEDIA COMPANY d.o.o. Sarajevo | 1.3813 | 1.3813 | Own |
IRIS | PAJALIĆ ŠEFKIJA | 0.4279 | 0.4279 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina