| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
IKBZ | ASA Banka d.d. Sarajevo | Trg međunarodnog prijateljstva 25, 71000, Sarajevo | 1120 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
IKBZ | ASA FINANCE d.d. Sarajevo | 90.0964 | 90.0597 | Own |
IKBZ | ZIF "prevent INVEST" d.d. Sarajevo | 1.4335 | 1.4329 | Own |
IKBZ | ČAGO NERMINA | 0.6863 | 0.6860 | Own |
IKBZ | MAHMAL INVESTMENT CO. LIMITED | 0.5656 | 0.5654 | Own |
IKBZ | ALMY D.O.O. ZENICA | 0.4471 | 0.4470 | Own |
IKBZ | ZIF "PROF-PLUS" d.d. Sarajevo | 0.3219 | 0.3218 | Own |
IKBZ | PBS d.d. Sarajevo | 0.3052 | 0.3051 | Own |
IKBZ | ČELIKOVIĆ MUHAMED | 0.2896 | 0.2894 | Own |
IKBZ | ČENGIĆ HALIL | 0.2580 | 0.2579 | Own |
IKBZ | BRKIĆ-PETROL d.o.o. Zenica | 0.2075 | 0.2074 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina