| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
IHGS | Institut za hidrotehniku d.d. Sarajevo | Stjepana Tomića 1, 71000, Sarajevo | 53 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
IHGS | AVP SAVA | 21.6830 | 21.6830 | Own |
IHGS | GRAĐEVINSKI FAKULTET U SARAJEVU | 16.7092 | 16.7092 | Own |
IHGS | MINISTARSTVO OBRAZOVANJA KS | 9.9341 | 9.9341 | Own |
IHGS | KUPUSOVIĆ TARIK | 2.9439 | 2.9439 | Own |
IHGS | ĆERIĆ ADMIR | 2.4466 | 2.4466 | Own |
IHGS | AVDAGIĆ IZET | 2.2315 | 2.2315 | Own |
IHGS | ČENGIĆ SELMA | 2.2315 | 2.2315 | Own |
IHGS | JANEŽIĆ ZVONIMIR | 2.1239 | 2.1239 | Own |
IHGS | KOVAČINA NIKOLA | 1.7744 | 1.7744 | Own |
IHGS | HRELJA ZLATAN | 1.5997 | 1.5997 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina