| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
IGOK | IGO KUPRES DD KUPRES | INDUSTRIJSKA ZONA BB, 80320, KUPRES | 63 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
IGOK | BARBARIĆ DAMIR | 16.7515 | 16.7515 | Own |
IGOK | BEŠLIĆ MARINKO | 16.7515 | 16.7515 | Own |
IGOK | KOSIR TEOFIL | 16.7515 | 16.7515 | Own |
IGOK | ŠARAC PAVO | 16.7515 | 16.7515 | Own |
IGOK | ASA Banka d.d. Sarajevo | 10.3489 | 10.3489 | Custodian |
IGOK | Raiffeisen BANK d.d. Bosna i Hercegovina | 3.7960 | 3.7960 | Custodian |
IGOK | GADUBA FINANZ AG | 3.6031 | 3.6031 | Own |
IGOK | MBM RECRUITING GROUP LIMITED | 3.1877 | 3.1877 | Own |
IGOK | ŠIMIĆ NIKOLA | 0.7419 | 0.7419 | Own |
IGOK | WHITEFIELD COMPUTERS d.o.o. Sarajevo | 0.4597 | 0.4597 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina