| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
HTTZ | HOTEL "TUZLA" D.D. TUZLA | ZAVNOBiH 13, 75000, TUZLA | 168 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
HTTZ | RAM INVEST d.o.o. Ljubljana | 95.1179 | 95.1179 | Own |
HTTZ | OŠTRAKOVIĆ ALMIR | 1.3515 | 1.3515 | Own |
HTTZ | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 1.3515 | 1.3515 | Own |
HTTZ | GOCIĆ SUAD | 0.6306 | 0.6306 | Own |
HTTZ | AVDAGIĆ ABDULAH | 0.5856 | 0.5856 | Own |
HTTZ | BEGIĆ KADRIJA | 0.2087 | 0.2087 | Own |
HTTZ | MUMINOVIĆ RASIM | 0.1340 | 0.1340 | Own |
HTTZ | SABRANOVIĆ GORAN | 0.1107 | 0.1107 | Own |
HTTZ | PAŠALIĆ EDMIR | 0.0969 | 0.0969 | Own |
HTTZ | JAHIĆ NASER | 0.0737 | 0.0737 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina