| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
HRBF | ZIF HERBOS FOND d.d. Tuzla | Muftije Muhameda efendije Kurta 1, 75000, TUZLA | 10950 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
HRBF | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 24.9831 | 24.9831 | Own |
HRBF | BALKAN INVESTMENT OPPORTUNITY FUND | 15.6016 | 15.6016 | Own |
HRBF | ZIF "NAPRIJED" d.d. Sarajevo | 6.1721 | 6.1721 | Own |
HRBF | ZIF "MI-GROUP" d.d. Sarajevo | 4.4012 | 4.4012 | Own |
HRBF | HRKAČ ROLAND | 4.2086 | 4.2086 | Own |
HRBF | ZIF "EUROFOND-1" d.d. Sarajevo | 2.0656 | 2.0656 | Own |
HRBF | Raiffeisen BANK d.d. Bosna i Hercegovina | 0.8921 | 0.8921 | Custodian |
HRBF | KARPATI MARTA | 0.8811 | 0.8811 | Own |
HRBF | PRIMORAC IVAN | 0.6663 | 0.6663 | Own |
HRBF | BAŠIĆ IVAN | 0.5017 | 0.5017 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina