| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
HKLN | HTP KALIN DD BUGOJNO | BOSANSKA 2, 70230, BUGOJNO | 126 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
HKLN | ZELIHIĆ ELVIR | 11.7992 | 11.7992 | Own |
HKLN | KASUMOVIĆ FUAD | 6.8836 | 6.8836 | Own |
HKLN | AVDAKOVIĆ ŠERIF | 4.1607 | 4.1607 | Own |
HKLN | ADRIATIC OSIGURANJE d.d. | 4.0155 | 4.0155 | Own |
HKLN | BORAS FRANJO | 3.8627 | 3.8627 | Own |
HKLN | ADEMOVIĆ MUAMER | 2.8904 | 2.8904 | Own |
HKLN | ASA Banka d.d. Sarajevo | 2.8694 | 2.8694 | Custodian |
HKLN | SALKANOVIĆ HUSEIN | 2.7149 | 2.7149 | Own |
HKLN | UZUNALIĆ MUSTAFA | 2.2945 | 2.2945 | Own |
HKLN | ZELIHIĆ HUSEIN | 2.2704 | 2.2704 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina