| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
HDGS | HIDROGRADNJA D.D. SARAJEVO - u stečaju | Izeta Čomore bb, Ilidža, 71210, ILIDŽA | 2336 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
HDGS | FEDERACIJA BOSNE I HERCEGOVINE | 67.0212 | 67.0212 | Own |
HDGS | JAHIĆ MEHMED | 6.1672 | 6.1672 | Own |
HDGS | BALKAN INVESTMENT OPPORTUNITY FUND | 1.8471 | 1.8471 | Own |
HDGS | ZIF "BONUS" d.d. Sarajevo | 1.8034 | 1.8034 | Own |
HDGS | Raiffeisen BANK d.d. Bosna i Hercegovina | 1.6600 | 1.6600 | Custodian |
HDGS | ZORNIĆ MUHAMED | 1.1262 | 1.1262 | Own |
HDGS | Arifi Golub | 0.7081 | 0.7081 | Own |
HDGS | BLEKIĆ TOMA | 0.4851 | 0.4851 | Own |
HDGS | BATINIĆ BERISLAV | 0.3561 | 0.3561 | Own |
HDGS | UniCredit Bank d.d. Mostar | 0.3290 | 0.3290 | Custodian |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina