| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
GUMA | GUMARA D.D. STARI MAJDAN | MAJDANSKA BB, 79268, STARI MAJDAN | 28 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
GUMA | ALAGIĆ DEMIR | 22.3330 | 22.3330 | Own |
GUMA | BRGLEZ IVAN | 22.3330 | 22.3330 | Own |
GUMA | FIS TRADE doo | 22.3330 | 22.3330 | Own |
GUMA | BADNJEVIĆ ŠEFKO | 6.5828 | 6.5828 | Own |
GUMA | QWEST INVESTMENTS PUBLIC COMPANY LIMITED | 5.6659 | 5.6659 | Own |
GUMA | RAŽIĆ MUHAREM | 2.7164 | 2.7164 | Own |
GUMA | DŽAFIĆ EKREM | 2.4252 | 2.4252 | Own |
GUMA | TALUNDŽIĆ ASMIR | 2.1749 | 2.1749 | Own |
GUMA | C & T & E, LLC | 2.0076 | 2.0076 | Own |
GUMA | ISLAMOVIĆ SUAD | 1.2739 | 1.2739 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina