|   | |||||||
|                     |                     |                     |                     |                     |                                                                         |                                                                                 | 
| Issuer code | Issuer name | Address | Total no. of holders | 
|---|---|---|---|
| GRNJ | GRANIT JABLANICA DD SARAJEVO u stečaju | Fra Anđela Zvizdovića 1B6/08, 71000, Sarajevo | 267 | 
| Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type | 
|---|---|---|---|---|
| GRNJ | VLADA HNK | 67.0095 | 67.0095 | Own | 
| GRNJ | ZIF "BOSFIN" d.d. Sarajevo | 8.2629 | 8.2629 | Own | 
| GRNJ | ZIF HERBOS FOND d.d. Tuzla | 5.3463 | 5.3463 | Own | 
| GRNJ | ZIF "NAPRIJED" d.d. Sarajevo | 4.0365 | 4.0365 | Own | 
| GRNJ | ZIF "BONUS" d.d. Sarajevo | 3.6882 | 3.6882 | Own | 
| GRNJ | ZORNIĆ MUHAMED | 3.1421 | 3.1421 | Own | 
| GRNJ | Alpine Investment d.o.o. Sarajevo | 3.0550 | 3.0550 | Own | 
| GRNJ | AZINOVIĆ ŽELJKO | 0.4354 | 0.4354 | Own | 
| GRNJ | VRAŽALIĆ VEDRAN | 0.2630 | 0.2630 | Own | 
| GRNJ | ŠEĆERBEGOVIĆ TINA | 0.2621 | 0.2621 | Own | 
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina