| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
GPUT | GP "PUT" d.d. Sarajevo - u stečaju | Trampina 12/III, 71000, Sarajevo | 584 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
GPUT | DELVANIA LIMITED | 50.6285 | 50.6285 | Own |
GPUT | ZIF HERBOS FOND d.d. Tuzla | 21.3235 | 21.3235 | Own |
GPUT | ZIF "MI-GROUP" d.d. Sarajevo | 9.2622 | 9.2622 | Own |
GPUT | IGM D.O.O. VISOKO | 7.2980 | 7.2980 | Own |
GPUT | ZIF CROBIH FOND d.d. Mostar | 2.4137 | 2.4137 | Own |
GPUT | BUBICA SAJMA | 1.7575 | 1.7575 | Own |
GPUT | BAŠČELIJA OSMAN | 1.2427 | 1.2427 | Own |
GPUT | HADŽIĆ VELID | 1.0716 | 1.0716 | Own |
GPUT | NAŠICECEMENT d.d. Našice | 0.5992 | 0.5992 | Own |
GPUT | GAGULA RAMO | 0.2521 | 0.2521 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina