| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
GPHM | GP HERCEGOVINA DD MOSTAR | ALEKSE ŠANTIĆA 2, 88000, MOSTAR | 28 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
GPHM | GRAD MOSTAR - GRADSKA UPRAVA ("državno" vlasništvo) | 67.0291 | 67.0291 | Own |
GPHM | PEKUŠIĆ SANELA | 12.0437 | 12.0437 | Own |
GPHM | ČAGO FAHRUDIN | 3.0062 | 3.0062 | Own |
GPHM | Raiffeisen BANK d.d. Bosna i Hercegovina | 3.0014 | 3.0014 | Custodian |
GPHM | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 2.7053 | 2.7053 | Own |
GPHM | ZEMANIĆ MEHO | 2.4045 | 2.4045 | Own |
GPHM | SOLIĆ RAMIZ | 1.6322 | 1.6322 | Own |
GPHM | SIKIRIĆ SLAVKO | 1.5019 | 1.5019 | Own |
GPHM | MUSTAFIĆ OMER | 1.3811 | 1.3811 | Own |
GPHM | GADŽUN ZAIM | 0.9002 | 0.9002 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina