| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
GPBP | GP "BOSNAPUTEVI" d.d. Sarajevo | Pijačna 11, 71210, ILIDŽA | 420 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
GPBP | UniCredit Bank d.d. Mostar | 94.6397 | 94.6397 | Custodian |
GPBP | Raiffeisen BANK d.d. Bosna i Hercegovina | 0.3953 | 0.3953 | Custodian |
GPBP | ARNAUTOVIĆ RASIM | 0.3616 | 0.3616 | Own |
GPBP | MALEVSKI ASIM | 0.2485 | 0.2485 | Own |
GPBP | JAHIĆ MERAL | 0.2030 | 0.2030 | Own |
GPBP | DRINJAK OMER | 0.1954 | 0.1954 | Own |
GPBP | DŽAMASTAGIĆ SEMIR | 0.1703 | 0.1703 | Own |
GPBP | MUŠOVIĆ LUTVO | 0.1698 | 0.1698 | Own |
GPBP | TURKMANOVIĆ DŽELAL | 0.1048 | 0.1048 | Own |
GPBP | ČIČKO HALID | 0.1036 | 0.1036 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina