| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
GMON | GRANITMONT DD JABLANICA | ZAKOM BB, 88420, JABLANICA | 50 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
GMON | PROMINVEST DOO KONJIC | 92.7138 | 92.7138 | Own |
GMON | ZIF "BOSFIN" d.d. Sarajevo | 2.1752 | 2.1752 | Own |
GMON | ZIF HERBOS FOND d.d. Tuzla | 2.1752 | 2.1752 | Own |
GMON | ZIF "MI-GROUP" d.d. Sarajevo | 0.5256 | 0.5256 | Own |
GMON | ZIF "BONUS" d.d. Sarajevo | 0.4781 | 0.4781 | Own |
GMON | HINDIĆ MUSTAFA | 0.3131 | 0.3131 | Own |
GMON | ĆEMIĆ ADEM | 0.1082 | 0.1082 | Own |
GMON | KLEPO ENES | 0.0834 | 0.0834 | Own |
GMON | GOSTEVČIĆ MIRALEM | 0.0828 | 0.0828 | Own |
GMON | BEGOVIĆ ALIJA | 0.0758 | 0.0758 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina