| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
GDGR | GD GRADNJA DD ZENICA - u stečaju | ZMAJA OD BOSNE 21, 72000, ZENICA | 182 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
GDGR | ČERIMOVIĆ SENADA | 10.4751 | 10.4751 | Own |
GDGR | HADŽIPAŠIĆ ČEVRA SELMA | 8.6693 | 8.6693 | Own |
GDGR | BAŠIĆ BESIM | 8.4515 | 8.4515 | Own |
GDGR | SUBAŠIĆ MENSUR | 8.2399 | 8.2399 | Own |
GDGR | KASUMOVIĆ FUAD | 7.9369 | 7.9369 | Own |
GDGR | ZIF "NAPRIJED" d.d. Sarajevo | 7.0466 | 7.0466 | Own |
GDGR | BERBIĆ NERMINA | 2.8603 | 2.8603 | Own |
GDGR | KAPETANOVIĆ ERMIN | 2.5983 | 2.5983 | Own |
GDGR | BEĆIROVIĆ MURIS | 1.8816 | 1.8816 | Own |
GDGR | MALIČBEGOVIĆ ZIJAD | 1.2218 | 1.2218 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina